<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrueShare Blog &#187; hot spots</title>
	<atom:link href="http://blog.trueshare.com/tag/hot-spots/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trueshare.com</link>
	<description>Keeping you informed</description>
	<lastBuildDate>Wed, 26 Oct 2011 14:09:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bing.com &#8211; The new search engine from Microsoft</title>
		<link>http://blog.trueshare.com/uncategorized/bing-com-the-new-search-engine-from-microsoft/</link>
		<comments>http://blog.trueshare.com/uncategorized/bing-com-the-new-search-engine-from-microsoft/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:05:51 +0000</pubDate>
		<dc:creator>ericmatt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[hot spots]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://blog1.trueshare.com/?p=15</guid>
		<description><![CDATA[Subscribe to the comments for this post? Digg this! Share this on Facebook Post on Google Buzz Add this to Google Reader Share this on Reddit Stumble upon something good? Share it on StumbleUpon Tweet This! I was fairly skeptical about Microsoft&#8217;s new search engine &#8211; Bing. After looking it over, however, I&#8217;m no less [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.trueshare.com/uncategorized/bing-com-the-new-search-engine-from-microsoft/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.trueshare.com/uncategorized/bing-com-the-new-search-engine-from-microsoft/&amp;title=Bing.com+-+The+new+search+engine+from+Microsoft" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.trueshare.com/uncategorized/bing-com-the-new-search-engine-from-microsoft/&amp;t=Bing.com+-+The+new+search+engine+from+Microsoft" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.trueshare.com/uncategorized/bing-com-the-new-search-engine-from-microsoft/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://blog.trueshare.com/uncategorized/bing-com-the-new-search-engine-from-microsoft/&amp;title=Bing.com+-+The+new+search+engine+from+Microsoft&amp;srcUrl=http://blog.trueshare.com/uncategorized/bing-com-the-new-search-engine-from-microsoft/&amp;srcTitle=Bing.com+-+The+new+search+engine+from+Microsoft&amp;snippet=I%20was%20fairly%20skeptical%20about%20Microsoft%27s%20new%20search%20engine%20-%20Bing.%20%20After%20looking%20it%20over%2C%20however%2C%20I%27m%20no%20less%20than%20impressed.%20Not%20only%20is%20%20it%20user%20friendly%2C%20but%20it%27s%20also%20eye-appealing.%0D%0A%0D%0AThe%20first%20thing%20I%20noticed%20was%20the%20high-res%20background%20image%20with%204%20%20clickable%20%22hot%20spots%22%20on%20the%20Bing.com%20hom" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.trueshare.com/uncategorized/bing-com-the-new-search-engine-from-microsoft/&amp;title=Bing.com+-+The+new+search+engine+from+Microsoft" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.trueshare.com/uncategorized/bing-com-the-new-search-engine-from-microsoft/&amp;title=Bing.com+-+The+new+search+engine+from+Microsoft" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Bing.com+-+The+new+search+engine+from+Microsoft+-++%23trueshare&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>I was fairly skeptical about Microsoft&#8217;s new search engine &#8211; Bing.  After looking it over, however, I&#8217;m no less than impressed. Not only is  it user friendly, but it&#8217;s also eye-appealing.</p>
<p>The first thing I noticed was the high-res background image with 4  clickable &#8220;hot spots&#8221; on the Bing.com home page. Rolling your mouse over  one of these hot spots displays an information box with content  specific to the current image and a related link. You can also view  previous images using the navigation buttons in the lower right corner.  However, I did notice that after navigating to a previous days image and  clicking a related link on a hot spot, when I returned back to the home  page it did not re-display the image I was viewing but instead displays  the current days image. This makes it cumbersome to explore the hot  spots from prior days.</p>
<p>After checking out the Images area of Bing, I then checked out the  videos section. Here is where I found the main improvement over other  search engines I&#8217;ve seen. Typing in a subject gives you pages of video  thumbnails and if you roll your mouse over a thumbnail, the video begins  to play in the thumbnail space with full audio. Now that&#8217;s cool.</p>
<p>Ever wanted to check traffic before a road trip? Just enter the word  &#8220;traffic&#8221; with your city and state and Bing brings up a map with current  road hazards, construction zones, and traffic conditions. While the  mapping software did contain much the same features as others, I did  find that the Bing.com maps were easier to read and navigate than maps  on Google or Mapquest.</p>
<p>I&#8217;ll close with one additional feature I liked (and even signed up  for). This was the Bing Cashback program &#8211; a simple incentive to use  Bing.com. It&#8217;s easy, really. You get a Cashback account from Bing,  locate Cashback stores, make a purchase using your Cashback account, you  can then see the Cashback rewards earned from your Cashback account  page. It can take up to 60 days to get the money back from a Cashback  purchase, unless you sign up for the QuickCash program. The difference  being that you have to use PayPal for your purchases and to receive your  Cashback payments.</p>
<p>I&#8217;m looking forward to checking out everything else that Bing.com has  to offer.  In the meantime, let me know what you like (or don&#8217;t like)  about Bing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trueshare.com/uncategorized/bing-com-the-new-search-engine-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

